Bromsgrove weather today: fog, 14°C by day and 8°C overnight, with a 0% chance of rain and winds up to 9 mph. Seven-day forecast, updated every morning.
Bromsgrove weather today: Fog, 14°C by day and 8°C overnight, with a 0% chance of rain and winds up to 9 mph. Over the next seven days temperatures range from 6°C to 14°C, with Wednesday the wettest day in the outlook. Forecast checked 30 October 2026 at 05:25; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ⛅ Partly cloudy | 10°C | 0% | 6 mph |
| 06:00 | ☁️ Overcast | 9°C | 0% | 7 mph |
| 07:00 | 🌫️ Fog | 9°C | 0% | 7 mph |
| 08:00 | ☁️ Overcast | 10°C | 0% | 7 mph |
| 09:00 | ☁️ Overcast | 10°C | 0% | 8 mph |
| 10:00 | 🌤️ Mostly sunny | 12°C | 0% | 9 mph |
| 11:00 | ☀️ Sunny | 13°C | 0% | 9 mph |
| 12:00 | ☀️ Sunny | 13°C | 0% | 8 mph |
| 13:00 | ☀️ Sunny | 14°C | 0% | 8 mph |
| 14:00 | ☀️ Sunny | 14°C | 0% | 8 mph |
| 15:00 | ☀️ Sunny | 14°C | 0% | 8 mph |
| 16:00 | ☀️ Sunny | 13°C | 0% | 6 mph |
Bromsgrove seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 30 Oct | 🌫️ Fog | 14° / 8° | 0% · 0.0 mm | 9 mph | 07:00 / 16:42 |
| Tomorrow 31 Oct | ☁️ Overcast | 13° / 7° | 0% · 0.0 mm | 6 mph | 07:02 / 16:40 |
| Sunday 1 Nov | 🌫️ Fog | 11° / 6° | 2% · 0.0 mm | 9 mph | 07:03 / 16:39 |
| Monday 2 Nov | ☁️ Overcast | 10° / 6° | 0% · 0.0 mm | 10 mph | 07:05 / 16:37 |
| Tuesday 3 Nov | 🌦️ Light drizzle | 11° / 6° | 7% · 0.5 mm | 12 mph | 07:07 / 16:35 |
| Wednesday 4 Nov | 🌦️ Light drizzle | 11° / 7° | 2% · 1.6 mm | 11 mph | 07:09 / 16:33 |
| Thursday 5 Nov | 🌦️ Light drizzle | 11° / 7° | 5% · 0.5 mm | 15 mph | 07:11 / 16:31 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Bromsgrove (52.337, -2.059). Temperatures in °C, wind in mph.
Have your say